<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Trend Trove</title>
	<link>http://trendtrove.com/wp</link>
	<description>Market research tool for scientists, engineers and technologists</description>
	<lastBuildDate>Mon, 30 Aug 2010 23:39:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>iPad: Good for Content Consumption, Bad for Content Creation</title>
		<description><![CDATA[Good news for publishers... the participants in the study found the iPad best for leisure activities and content consumption.  However, the creation of content was too difficult.]]></description>
		<link>http://trendtrove.com/wp/?p=371</link>
			</item>
	<item>
		<title>90% of Business Decision Makers Believe Sustainability Is Important for Business</title>
		<description><![CDATA[90% of Business Decision Makers Believe Sustainability Is Important for Business.... However, only about 1 in 4 actually walk their talk. ]]></description>
		<link>http://trendtrove.com/wp/?p=364</link>
			</item>
	<item>
		<title>97% of U.S. Charities are Using Social Media</title>
		<description><![CDATA[Ninety-three percent of the charities studied have a Facebook profile, 87% have a Twitter presence and 65% have a blog.]]></description>
		<link>http://trendtrove.com/wp/?p=353</link>
			</item>
	<item>
		<title>Californians and the Environment</title>
		<description><![CDATA[This survey focuses on climate change, energy policy, and air pollution and is the 10th annual PPIC Statewide Survey on the environment, presenting  responses of 2,502 adult residents throughout California.]]></description>
		<link>http://trendtrove.com/wp/?p=343</link>
			</item>
	<item>
		<title>Technology Leaders Weigh-In on the State of the Industry</title>
		<description><![CDATA[The International law firm DLA Piper commissioned a survey of senior technology industry leaders.  The purpose of the survey is to measure current perspectives and attitudes on the major trends, challenges and opportunities confronting the industry.  A follow-on survey is planned for October of 2010.
]]></description>
		<link>http://trendtrove.com/wp/?p=315</link>
			</item>
	<item>
		<title>A Vision for Air Force Science &amp; Technology</title>
		<description><![CDATA[A vision of the key areas of science and technology that the Air Force must address over the next couple of decades. ]]></description>
		<link>http://trendtrove.com/wp/?p=290</link>
			</item>
	<item>
		<title>The Scope of Word Energy Chalenges</title>
		<description><![CDATA[The U.S. has plentiful sources of energy; we have simply decided not to use most of them for technical, environmental and political reasons. This article does a good job explaining the scope of the world's energy consumption and what it will take to change course.]]></description>
		<link>http://trendtrove.com/wp/?p=284</link>
			</item>
	<item>
		<title>Map: Solar Energy Projects Announced in Jan 2010</title>
		<description><![CDATA[Visual overview of notable North American solar energy projects announced in Jan 2010.]]></description>
		<link>http://trendtrove.com/wp/?p=260</link>
			</item>
	<item>
		<title>The NUI – Natural User Interface</title>
		<description><![CDATA[NUI is about easing discovery so that the computing technology that surrounds you acts as a more natural and dynamic partner, not a tool, for helping you work, live and have fun.]]></description>
		<link>http://trendtrove.com/wp/?p=237</link>
			</item>
	<item>
		<title>U.S. wind energy reached 30 gigawatts in 2009</title>
		<description><![CDATA[Because many states already have mandates in place for renewable energy penetration, significant growth is projected for the foreseeable future.]]></description>
		<link>http://trendtrove.com/wp/?p=226</link>
			</item>
</channel>
</rss>
